(lin)ϵԒ0510-82603766/18961825266(jng)
|(zh): 316L00Cr17Ni14Mo2,3160Cr17Ni14Mo2,3211Cr18Ni9Ti,3040Cr18Ni9,3021Cr18Ni9,3011Cr17Ni7,2011Cr16Mn6Ni5N,4301Cr17,4101Cr13
M | ̖(ho) | ̖(ho) | W(xu)ɷ֣% | ||||||||||
̼ | i | t | f | (gu)̖(ho) | |||||||||
Ww | 1 | 0Cr18Ni9 | 0.07 | 1 | 2 | 0.035 | 0.03 | 8.00-11.00 | 17.00-19.00 | - | - | TP304 | |
2 | 1Cr19Ni9 | 0.04-0.10 | 1 | 2 | 0.035 | 0.03 | 8.00-11.00 | 18.00-20.00 | - | - | TP302 | ||
3 | 00Cr19Ni9 | 0.03 | 1 | 2 | 0.035 | 0.03 | 8.00-12.00 | 18.00-20.00 | - | - | TP304L | ||
4 | 2Cr23Ni13 | 0.2 | 1 | 2 | 0.035 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||||
5 | 0Cr23Ni13 | 0.08 | 1 | 2 | 0.035 | 0.03 | 12.00-15.00 | 22.00-24.00 | - | - | |||
6 | 2Cr25Ni20 | 0.25 | 1 | 2 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||||
7 | 0Cr25Ni20 | 0.08 | 1 | 2 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 | TP310S | ||||
8 | 0Cr17Ni12Mo2 | 0.08 | 1 | 2 | 0.035 | 0.03 | 10.00-14.00 | 16.00-18.50 | 2.00-3.00 | - | TP316 | ||
9 | 1Cr17Ni12Mo2 | 0.04-0.10 | <0.75 | 2 | 0.03 | 0.03 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||||
10 | 00Cr17Ni14Mo2 | 0.03 | 1 | 2 | 0.035 | 0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | - | TP316L | ||
11 | 0Cr19Ni13Mo3 | 0.08 | 1 | 2 | 0.035 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | TP317 | |||
12 | 00Cr19Ni13Mo3 | 0.03 | 1 | 2 | 0.035 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | TP317L | |||
13 | 1Cr18Ni9Ti | 0.12 | 1 | 2 | 0.035 | 0.03 | 8.00-11.00 | 17.00-19.00 | Ti 5(C%-0.02)~0.80 | TP321H | |||
14 | 0Cr18Ni10Ti | 0.08 | 1 | 2 | 0.035 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti >5C% | TP321 | |||
NԒ0510-82603766
֙C(j)-18961825266
(lin)ϵ(jng)