電纜規(guī)格 | 非填充電纜尺寸(實(shí)心)mm | 電纜規(guī)格 | 非填充電纜尺寸(實(shí)心)mm | ||||
線徑 mm |
對數(shù) | 線纜最大 外徑 |
線纜最小 |
線徑 mm |
對數(shù) | 線纜最大 外徑 |
線纜最小 護(hù)套厚度 |
0.40 | 10 | 11.5 | 1.4 | 800 | 58.5 | 2.0 | |
20 | 13.5 | 1.4 | 900 | 61.5 | 2.2 | ||
30 | 15.0 | 1.4 | 1000 | 64.5 | 2.2 | ||
50 | 17.5 | 1.4 | 1200 | 69.5 | 2.2 | ||
100 | 22.5 | 1.4 | 1600 | 78.5 | 2.4 | ||
200 | 28.0 | 1.6 | 0.60 | 10 | 14.0 | 1.4 | |
300 | 32.5 | 1.6 | 20 | 17.0 | 1.4 | ||
400 | 36.5 | 1.6 | 30 | 19.5 | 1.4 | ||
600 | 42.5 | 1.8 | 50 | 23.0 | 1.4 | ||
800 | 49.0 | 1.8 | 100 | 29.0 | 1.6 | ||
900 | 51.5 | 2.0 | 200 | 38.5 | 1.8 | ||
1000 | 53.0 | 2.0 | 300 | 46.0 | 1.8 | ||
1200 | 57.5 | 2.0 | 400 | 52.5 | 2.0 | ||
1600 | 65.0 | 2.2 | 600 | 62.5 | 2.2 | ||
1800 | 68.0 | 2.2 | 800 | 70.5 | 2.2 | ||
2000 | 71.0 | 2.4 | 900 | 74.0 | 2.4 | ||
2400 | 75.0 | 2.4 | 1000 | 77.0 | 2.4 | ||
0.50 | 10 | 12.5 | 1.4 | 0.80 | 10 | 17.5 | 1.4 |
20 | 15.0 | 1.4 | 20 | 21.0 | 1.4 | ||
30 | 17.0 | 1.4 | 30 | 24.5 | 1.4 | ||
50 | 20.0 | 1.4 | 50 | 29.0 | 1.6 | ||
100 | 25.5 | 1.4 | 100 | 38.5 | 1.8 | ||
200 | 32.5 | 1.6 | 200 | 52.5 | 2.0 | ||
300 | 38.0 | 1.6 | 300 | 62.0 | 2.2 | ||
400 | 43.5 | 1.8 | 400 | 70.0 | 2.2 | ||
600 | 51.5 | 2.0 | 600 | 82.0 | 2.4 |
線徑還可以 達(dá)到 0.7 0.8 .9 1.0戶的要求定做