電纜接頭規(guī)格 | 進(jìn)口螺紋 C(螺紋長(zhǎng)度可調(diào)整) |
電纜 外 徑 A |
對(duì)邊 直徑 D |
對(duì)角 直徑 D |
名義安裝 長(zhǎng)度F |
組合訂單參考號(hào) (*黃銅,公制) |
管套 |
電纜 密封接頭 重量 (Kgs) |
|||||||
標(biāo)準(zhǔn) | 可選 | ||||||||||||||
公制 | 螺紋長(zhǎng)度(公制)E | NPT |
螺紋長(zhǎng)度 (NPT)E |
NPT | 小 | 大 | 大 | 大 | 規(guī)格 | 型號(hào) |
訂貨 后綴 |
||||
16 | M16 | 15.0 | - | - | - | 3.2 | 8.7 | 24.0 | 26.4 | 29.9 | 16 | A2F | 1RA | PVC04 | 0.06 |
20S16 | M20 | 15.0 | ? | 19.9 | ? | 3.2 | 8.7 | 24.0 | 26.4 | 26.0 | 20S16 | A2F | 1RA | PVC04 | 0.07 |
20S | M20 | 15.0 | ? | 19.9 | ? | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20S | A2F | 1RA | PVC04 | 0.06 |
20 | M20 | 15.0 | ? | 19.9 | ? | 6.5 | 14.0 | 27.0 | 29.7 | 27.7 | 20 | A2F | 1RA | PVC05 | 0.07 |
25 | M25 | 15.0 | ? | 20.2 | 1 | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2F | 1RA | PVC09 | 0.13 |
32 | M32 | 15.0 | 1 | 25.0 | 1 ? | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | A2F | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 1 ? | 25.6 | 1 ? | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2F | 1RA | PVC13 | 0.20 |
50S | M50 | 15.0 | 1 ? | 26.1 | 2 | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50S | A2F | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 2 | 26.9 | 2 ? | 35.6 | 44.0 | 60.0 | 66.0 | 37.3 | 50 | A2F | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 2 | 26.9 | 2 ? | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2F | 1RA | PVC21 | 0.43 |
63 | M63 | 15.0 | 2 ? | 39.9 | 3 | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | A2F | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 2 ? | 39.9 | 3 | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75S | A2F | 1RA | PVC24 | 0.52 |
75 | M75 | 15.0 | 3 | 41.5 | 3 ? | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | A2F | 1RA | PVC26 | 0.50 |
90 | M90 | 24.0 | 3 ? | 42.8 | 4 | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | A2F | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 3 ? | 42.8 | 4 | 76.0 | 91.0 | 123.0 | 135.3 | 57.2 | 100 | A2F | 1RA | LSF33 | 1.78 |
115 | M115 | 24.0 | 4 | 44.0 | 5 | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | A2F | 1RA | LSF34 | 2.67 |
130 | M130 | 24.0 | 5 | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | A2F | 1RA | LSF35 | 3.80 |
如無(wú)特殊備注,所有長(zhǎng)度單位均為毫米 |