三菱減速機(jī)型號一覽表 | |||||||
序號 | 系列 | 安裝方式 | 相數(shù) | 有/無剎車 | 型號 | 功率 | 減速比 |
1 | GM-S | 底座安裝 | 三相 | 不帶剎車 | GM-S(F) | 0.1,0.2,0.4,0.75KW | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100/1:120/1:160/1:200/1:270/1:360/1:450/1:540/1:720/1:900/1:1200 |
帶剎車 | GM-S(F)B | 1.5,2.2KW | |||||
法蘭安裝 | 單相 | 不帶剎車 | GM-S(F)S | 0.1,0.2,0.4KW | |||
帶剎車 | GM-S(F)SB | ||||||
2 | GM-D | 底座安裝 | 三相 | 不帶剎車 | GM-D(F) | 0.4,0.75,1.5,2.2,3.7,5.5,7.5,11,15,22,30,37KW | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100/1:120/1:160/1:200/1:270/1:360/1:450/1:540/1:720/1:900/1:1200 |
法蘭安裝 | 帶剎車 | GM-D(F)B | 0.4,0.75,1.5,2.2,3.7,5.5,7.5,11,15,22,30,37KW | ||||
3 | GM-LJ | 底座安裝 | 三相 | 不帶剎車 | GM-LJ(V) | 0.4,0.75,1.5,2.2,3.7,5.5,7.5,11,15,22,30,37KW | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100/1:120/1:160/1:200/1:270/1:360/1:450/1:540/1:720/1:900/1:1200 |
立式安裝 | 帶剎車 | GM-LJ(V)B(B2) | 0.4,0.75,1.5,2.2,3.7,5.5,7.5,11,15,22,30,37KW | ||||
4 | GM-J | 定速型 | 三相 | 不帶剎車 | GM-J2 | 25,40,60,90W | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100/1:120/1:160/1:200/1:270/1:360/1:450/1:540/1:720/1:900/1:1200/1:1500/1:1800/1:2000/1:2400 |
帶剎車 | GM-J2B | ||||||
單相 | 不帶剎車 | GM-JS | |||||
單相(可逆轉(zhuǎn)) | 不帶剎車 | GM-JR | |||||
帶剎車 | GM-JRB | ||||||
速度可調(diào)型 | 單相 | 不帶剎車 | GM-JSE | ||||
單相(可逆轉(zhuǎn)) | 不帶剎車 | GM-JRE | |||||
5 | GM-SY | 法蘭型面安裝型共用 | 三相 | 不帶剎車 | GM-SYF | 25,40,60W | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100/1:120/1:160/1:200/1:270/1:360/1:450/1:540/1:720/1:900/1:1200/1:1500/1:1800/1:2000/1:2400 |
帶剎車 | GM-SYFB | ||||||
6 | GM-HY2 | 底座安裝 | 三相 | 不帶剎車 | GM-HY2(F/M) | 0.1,0.2,0.4,0.75KW | 1:7.5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60 |
法蘭安裝 | |||||||
面安裝型 | 帶剎車 | GM-HY2(F/M)B | 1.5,2.2KW | ||||
7 | GM-DY | 底座安裝 | 三相 | 不帶剎車 | GM-DY(F/M) | 3.7,5.5,7.5,11KW |
1:5/1:7.5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/ 1:80/1:100/1:120/1:160/1:200/1:240 |
法蘭安裝 | |||||||
面安裝型 | 帶剎車 | GM-DY(F/M)B | |||||
8 | GV-S | 底座安裝 | 三相 | 不帶剎車 | GV-S(F) | 0.1,0.2,0.4,0.75KW | 1:3/1:5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/1:80/1:100 |
帶剎車 | GV-S(F)B | ||||||
法蘭安裝 | 單相 | 不帶剎車 | GV-S(F)S | 0.1,0.2,0.4KW | |||
(100V/200V) | 帶剎車 | GV-S(F)SB | |||||
9 | GV-HY2 | 底座安裝 | 三相 | 不帶剎車 | GV-HY2(F/M) | 0.1,0.2,0.4,0.75KW |
1:5/1:7.5/1:10/1:15/1:20/1:25/1:30/1:40/1:50/1:60/ 1:80/1:100/1:120/1:160/1:200/1:240 |
法蘭安裝 | 帶剎車 | GV-HY2(F/M)B | |||||
面安裝型 | 單相 | 不帶剎車 | GV-HY2(F/M)S | 0.1,0.2,0.4KW | |||
(100V/200V) | 帶剎車 | GV-HY2(F/M)SB |