●W300-套筒,公制●
軸承型號 內(nèi)徑尺寸 外徑尺寸 高度尺寸 尺寸單位(mm)
WSM-0203-03 2.0 3.5 3.0
WSM-0204-03 2.5 4.0 3.0
WSM-0304-03 3.0 4.5 3.0
WSM-0304-05 3.0 4.5 5.0
WSM-0304-06 3.0 4.5 6.0
WSM-0405-04 4.0 5.5 4.0
WSM-0405-06 4.0 5.5 6.0
WSM-0405-08 4.0 5.5 8.0
WSM-0405-10 4.0 5.5 10.0
WSM-0507-05 5.0 7.0 5.0
WSM-0507-08 5.0 7.0 8.0
WSM-0507-10 5.0 7.0 10.0
WSM-0608-06 6.0 8.0 6.0
WSM-0608-08 6.0 8.0 8.0
WSM-0608-09 6.0 8.0 9.5
WSM-0608-10 6.0 8.0 10.0
WSM-0608-11 6.0 8.0 11.8
WSM-0608-13 6.0 8.0 13.8
WSM-0709-09 7.0 9.0 9.0
WSM-0709-12 7.0 9.0 12.0
WSM-0709-125 7.0 9.0 12.5
WSM-0810-06 8.0 10.0 6.0
WSM-0810-08 8.0 10.0 8.0
WSM-0810-10 8.0 10.0 10.0
WSM-0810-12 8.0 10.0 12.0
WSM-0810-13 8.0 10.0 13.8
WSM-0810-15 8.0 10.0 15.0
WSM-0810-16 8.0 10.0 16.0
WSM-0810-20 8.0 10.0 20.0
WSM-0810-21 8.0 10.0 21.0
WSM-0911-06 9.0 11.0 6.0
WSM-1012-04 10.0 12.0 4.0
WSM-1012-06 10.0 12.0 6.0
WSM-1012-08 10.0 12.O 8.0
WSM-1012-09 10.0 12.0 9.0
WSM-1012-10 10.0 12.0 10.0
WSM-1012-12 10.0 12.0 12.0
WSM-1012-15 10.0 12.0 15.0
WSM-1012-17 10.0 12.0 17.0
WSM-1012-20 10.0 12.0 20.0
WSM-1012-25.5 10.0 12.0 25.5
WSM-1113-08 11.0 13.0 8.0
WSM-1214-04 12.0 14.0 4.0
WSM-1214-05 12.0 14.0 5.0
WSM-1214-06 12.0 14.0 6.0
WSM-1214-08 12.0 14.0 8.0
WSM-1214-10 12.0 14.0 10.0
WSM-1214-12 12.0 14.0 12.0
WSM-1214-15 12.0 14.0 15.0
WSM-1214-20 12.0 14.0 20.0
WSM-1214-25 12.0 14.0 25.0
WSM-1315-07 13.0 15.0 7.0
WSM-1315-10 13.0 15.0 10.0
WSM-1315-15 13.0 15.0 15.0
WSM-1315-20 13.0 15.0 20.0
WSM-1416-07 14.0 16.0 7.25
WSM-1416-10 14.0 16.0 10.0
WSM-1416-15 14.0 16.0 15.0
WSM-1416-20 14.0 16.0 20.0
WSM-1416-25 14.0 16.0 25.0
WSM-1416-33 14.0 16.0 33.0
WSM-1517-10 15.0 17.0 10.0
WSM-1517-15 15.0 17.0 15.0
WSM-1517-20 15.0 17.0 20.0
WSM-1517-25 15.0 17.0 25.0
WSM-1618-07 16.0 18.0 7.0
WSM-1618-08 16.0 18.0 8.0
WSM-1618-11 16.0 18.0 11.5
WSM-1618-12 16.0 18.0 12.0
WSM-1618-15 16.0 18.0 15.0
WSM-1618-20 16.0 18.0 20.0
WSM-1618-25 16.0 18.0 25.0
WSM-1820-12 18.0 20.0 12.0
WSM-1820-15 18.0 20.0 15.0
WSM-1820-20 18.0 20.0 20.0
WSM-1820-25 18.0 20.0 25.0
WSM-1820-33 18.0 20.0 33.0
WSM-1820-35 18.0 20.0 35.0
WSM-1922-28 19.0 22.0 28.0
WSM-2022-11 20.0 22.0 11.5
WSM-2022-12 20.0 22.0 12.0
WSM-2022-15 20.0 22.0 15.0
WSM-2022-20 20.0 22.0 20.0
WSM-2022-30 20.0 22.0 30.0
WSM-2023-08 20.0 23.0 8.0
WSM-2023-12 20.0 23.0 12.0
WSM-2023-15 20.0 23.0 15.0
WSM-2023-20 20.0 23.0 20.0
WSM-2023-23 20.0 23.0 23.0
WSM-2023-25 20.0 23.0 25.0
WSM-2023-30 20.0 23.0 30.0
WSM-2224-25 22.0 24.0 25.0
WSM-2224-20 22.0 24.0 20.0
WSM-2224-30 22.0 24.0 30.0
WSM-2224-35 22.0 24.0 35.0
WSM-2225-15 22.0 25.0 25.0
WSM-2225-20 22.0 25.0 20.0
WSM-2225-25 22.0 25.0 25.0
WSM-2225-30 22.0 25.0 30.0
WSM-2427-15 24.0 27.0 15.0
WSM-2427-20 24.0 27.0 20.0
WSM-2427-25 24.0 27.0 25.0
WSM-2427-30 24.0 27.0 30.0
WSM-2528-12 25.0 28.0 12.0
WSM-2528-14 25.0 28.0 14.0
WSM-2528-20 25.0 28.0 20.0
WSM-2528-25 25.0 28.0 25.0
WSM-2528-30 25.0 28.0 30.0
WSM-2630-16 26.0 30.0 16.0
WSM-2630-25 26.0 30.0 25.0
WSM-2830-10 28.0 30.0 10.0
WSM-2831-10 28.0 31.0 10.0
WSM-2832-20 28.0 32.0 20.0
WSM-2832-25 28.0 32.0 25.0
WSM-2832-30 28.0 32.0 30.0
WSM-3034-16 30.0 34.0 16.0
WSM-3034-20 30.0 34.0 20.0
WSM-3034-24 30.0 34.0 24.0
WSM-3034-25 30.0 34.0 25.0
WSM-3034-30 30.0 34.0 30.0
WSM-3034-36 30.0 34.0 36.0
WSM-3034-38 30.0 34.0 38.0
WSM-3034-40 30.0 34.0 40.0
WSM-3034-45 30.0 34.0 45.0
WSM-3236-20 32.0 36.0 20.0
WSM-3236-25 32.0 36.0 25.0
WSM-3236-30 32.0 36.0 30.0
WSM-3236-40 32.0 36.0 40.0
WSM-3539-20 35.0 39.0 20.0
WSM-3539-30 35.0 39.0 30.0
WSM-3539-40 35.0 39.0 40.0
WSM-3539-50 35.0 39.0 50.0
WSM-3540-07 35.0 40.0 7.0
WSM-4044-20 40.0 44.0 20.0
WSM-4044-30 40.0 44.0 30.0
WSM-4044-40 40.0 44.0 40.0
WSM-4044-50 40.0 44.0 50.0
WSM-4550-30 45.0 50.0 30.0
WSM-4550-50 45.0 50.0 50.0
WSM-5055-20 50.0 55.0 20.0
WSM-5055-30 50.0 55.0 30.0
WSM-5055-40 50.0 55.0 40.0
WSM-5055-50 50.0 55.0 50.0
WSM-5560-40 55.0 60.0 40.0
WSM-5560-60 55.0 60.0 60.0
WSM-6065-30 60.0 65.0 30.0
WSM-6065-60 60.0 65.0 60.0
WSM-6570-60 65.0 70.0 60.0
WSM-7075-60 70.0 75.0 60.0
WSM-8085-100 80.0 85.0 100.0
WSM-9095-100 90.0 95.0 100.0
WSM-100105-100 100.0 105.0 100.0
●W300-法蘭軸承,公制●
軸承型號 內(nèi)徑尺寸 外徑尺寸 法蘭外徑 高度尺寸 法蘭高度 尺寸單位(mm)
WFM-0304-03 3.0 4.5 7.5 3.0
0.75
WFM-0304-05 3.0 4.5 7.5 5.0
0.75
WFM-0405-03 4.0 5.5 9.5 3.0
0.75
WFM-0405-04 4.0 5.5 9.5 4.0
0.75
WFM-0405-06 4.0 5.5 9.5 6.0
0.75
WFM-0506-08 5.0 6.0 10.0 8.0
0.50
WFM-0507-04 5.0 7.0 11.0 4.0
1.00
WFM-0507-05 5.0 7.0 11.0 5.0
1.00
WFM-0608-04 6.0 8.0 12.0 4.0
1.00
WFM-0608-06 6.0 8.0 12.0 6.0
1.00
WFM-0608-08 6.0 8.0 12.0 8.0
1.00
WFM-0608-10 6.0 8.0 12.0 10.0
1.00
WFM-0608-15 6.0 8.0 12.0 15.0
1.00
WFM-0709-12 7.0 9.0 15.0 12.0
1.00
WFM-0810-02 8.0 10.0 15.0 2.7
1.00
WFM-0810-05 8.0 10.0 15.0 5.5
1.00
WFM-0810-07 8.0 10.0 15.0 7.5
1.00
WFM-0810-09 8.0 10.0 15.0 9.5
1.00
WFM-0810-10 8.0 10.0 15.0 10.0
1.00
WFM-0810-23 8.0 10.0 15.0 23.0
1.00
WFM-0810-30 8.0 10.0 15.0 30.0
1.00
WFM-081013-05 8.0 10.0 13.0 5.0
1.00
WFM-1012-04 10.0 12.0 18.0 4.0
1.00
WFM-1012-05 10.0 12.0 18.0 5.0
1.00
WFM-1012-06 10.0 12.0 18.0 6.0
1.00
WFM-1012-07 10.0 12.0 18.0 7.0
1.00
WFM-1012-09 10.0 12.0 18.0 9.0
1.00
WFM-1012-10 10.0 12.0 18.0 10.0
1.00
WFM-1012-12 10.0 12.0 18.0 12.0
1.00
WFM-1012-15 10.0 12.0 18.0 15.0
1.00
WFM-1012-17 10.0 12.0 18.0 17.0
1.00
WFM-1214-04 12.0 14.0 20.0 4.0
1.00
WFM-1214-044 12.0 14.0 20.0 4.4
1.00
WFM-1214-06 12.0 14.0 20.0 6.0
1.00
WFM-1214-07 12.0 14.0 20.0 7.0
1.00
WFM-1214-09 12.0 14.0 20.0 9.0
1.00
WFM-1214-10 12.0 14.0 20.0 10.0
1.00
WFM-1214-11 12.0 14.0 20.0 11.0
1.00
WFM-1214-12 12.0 14.0 20.0 12.0
1.00
WFM-1214-15 12.0 14.0 20.0 15.0
1.00
WFM-1214-17 12.0 14.0 20.0 17.0
1.00
WFM-1214-20 12.0 14.0 20.0 20.0
1.00
WFM-1315-06 13.0 15.0 22.0 6.0
1.00
WFM-1416-04 14.0 16.0 22.0 4.0
1.00
WFM-1416-05 14.0 16.0 22.0 5.0
1.00
WFM-1416-08 14.0 16.0 22.0 8.0
1.00
WFM-1416-12 14.0 16.0 22.0 12.0
1.00
WFM-1416-17 14.0 16.0 22.0 17.0
1.00
WFM-1416-29 24.0 16.0 22.0 29.0
1.00
WFM-1517-09 15.0 17.0 23.0 9.0
1.00
WFM-1517-12 15.0 17.0 23.0 12.0
1.00
WFM-1517-17 15.0 17.0 23.0 17.0
1.00
WFM-1517-20 15.0 17.0 23.0 20.0
1.00
WFM-1618-09 16.0 18.0 24.0 9.0
1.00
WFM-1618-12 16.0 18.0 24.0 12.0
1.00
WFM-1618-17 16.0 18.0 24.0 17.0
1.00
WFM-1719-12 17.0 19.0 25.0 12.0
1.00
WFM-1719-18 17.0 19.O 25.0 18.0
1.00
WFM-1719-25 17.0 19.0 25.0 25.0
1.00
WFM-1820-12 18.0 20.0 26.0 12.0
1.00
WFM-1820-17 18.0 20.0 26.0 17.0
1.00
WFM-1820-22 18.0 20.0 26.0 22.0
1.00
WFM-2023-11 20.0 23.0 30.0 11.5
1.50
WFM-2023-14 20.0 23.0 30.0 14.0
1.50
WFM-2023-16 20.O 23.0 30.0 16.0
1.50
WFM-2023-21 20.0 23.0 30.0 21.5
1.50
WFM-2427-10 24.0 27.0 32.0 10.0
1.50
WFM-2528-11 25.0 28.0 35.0 11.0
1.50
WFM-2528-16 25.0 28.0 35.0 16.0
1.50
WFM-2528-21 25.0 28.0 35.0 21.0
1.50
WFM-2528-30 25.0 28.0 32.0 30.0
1.50
WFM-252831-13 25.0 28.0 31.0 13.0
1.50
WFM-2830-36 28.0 30.0 35.0 36.0
1.00
WFM-3034-10 30.0 34.0 42.0 10.0
2.00
WFM-3034-16 30.0 34.0 42.0 16.0
2.00
WFM-3034-26 30.0 34.0 42.0 26.0
2.00
WFM-3034-37 30.0 34.0 42.0 37.0
2.00
WFM-3236-16 32.0 36.0 40.0 16.0
2.00
WFM-3236-26 32.0 36.0 40.0 26.0
2.00
WFM-3539-16 35.0 39.0 47.0 16.0
2.00
WFM-3539-26 35.0 39.0 47.0 26.0
2.00
WFM-353950-35 35.0 39.0 50.0 35.0
2.00
WFM-3842-22 38.0 42.0 50.0 22.0
2.00
WFM-4044-30 40.0 44.0 52.0 30.0
2.00
WFM-4044-40 40.0 44.0 52.0 40.0
2.00
WFM-4550-50 45.0 50.0 58.0 50.0
2.00
WFM-5055-40 50.0 55.0 63.0 40.0
2.00
WFM-5055-50 50.0 55.0 63.0 50.0
2.00
WFM-5560-60 55.0 60.0 68.0 60.0
2.00
WFM-5762-40 57.0 62.0 67.0 40.0
2.00
WFM-6065-60 60.0 65.0 73.0 60.0
2.00
WFM-6570-60 65.0 70.0 78.0 60.0
2.00
WFM-7075-100 70.0 75.0 83.0 100.0
2.00
WFM-7580-100 75.0 80.0 88.0 100.0
2.50
WFM-8085-100 80.0 85.0 93.0 100.0
2.50
WFM-9095-100 90.0 95.0 103.0 100.0
2.50
WFM-100105-100 100.0 105.0 113.0 100.0
2.50
WFM-120125-100 120.0 125.0 133.0 100.0
2.50