產(chǎn)品參數(shù) | |||
---|---|---|---|
品牌 | 廣州火龍 | ||
產(chǎn)品特性 | 高強度 | ||
加工定制 | 是 | ||
外形尺寸 | 1000*800*1700mm | ||
重量 | 0.8T | ||
種類 | 對焊機 | ||
別名 | 對接機 | ||
電動機功率 | 100kW | ||
規(guī)格 | 50、75、100、150、200、250KVA | ||
對接截面積 | 2000 | ||
可售賣地 | 全國 | ||
用途 | 金屬對接 | ||
型號 | UN3-100KVA |
UN系列閃光對焊機
?
整機特性:
將對接的工件,自動夾緊,再通過氣液控制,先通電緩慢推動將工件焊接處表面的氧化和凸起不平處閃光去掉后讓焊接的工件端面熱塑化,焊接區(qū)域變得越來越熱,對焊的速度也隨著加速,閃光和飛濺使兩個接觸面完全焊接在一起,.后再迅速加壓頂鍛使焊接兩端面熔接,切斷電流,焊接完成。這種焊接強度高,致密性好,無假焊,無夾渣,無氣孔.
?
主要應(yīng)用領(lǐng)域:
1.各種餐具,刀具的焊接;
2.自行車,摩托車,汽車車圈,及其他金屬環(huán)的對焊;
3.各種金屬帶,鐵棒,建筑用鋼筋,圓管,方管對焊;
?
?
Main Features:
Clamp the welding parts by welding electrode firstly without touch, then driving?the weldingelectrode?slowly together with a preheat current to flash clean the oxidation and uneven surface to make welding area as hot plasticizing. The temperature of welding area turn to more and more heat andthe welding current density increasing together, flash and splash make two touch surface has melted together. Finally perb a fast upsetting force on welding joint to finish welding and breaking current. This type welding joint has high strength without false welding and pores. ?
?
Main?Applications:
1.All kinds of dinnerware,knives ;
2.Bicycle rim,motorbike rim,car rim,or similar strip rings;
3.Various steel strip,steel rod,construction rebar,round tube and square tube;
?
主要技術(shù)參數(shù):
Main Technical Parameters:
?
參數(shù) Parameter | 額度功率Rated Power | 額定電壓Rated Voltage | 額定頻率Rated Frequency | 短路電流Max Short Current | 負(fù)載持續(xù)率Rated Duty Cycle | 加緊力Max Clamping Force | 頂鍛力 Max Upsetting Force | 冷卻水流量Cooling Water Required | 平均重量Average Weight ? | 外形尺寸Over Dimensions L*W*H |
型號 Model No. | ||||||||||
UN-50 | 50KVA | ??380V | 50/60Hz | 19000A | 50 | 4000N | 2000N | 150L/H | 350Kg | 100*90*150CM |
UN-75 | 75KVA | ??380V | 50/60Hz | 24000A | 50 | 6500N | 3000N | 150L/H | 450Kg | 100*90*150CM |
UN-100 | 100KVA | ??380V | 50/60Hz | 28000A | 50 | 6500N | 3000N | 150L/H | 550Kg | 100*90*150CM |
UN-150 | 150KVA | ??380V | 50/60Hz | 32000A | 50 | 8500N | 4000N | 300L/H | 1200Kg | 140*100*170CM |
UN-200 | 200KVA | ??380V | 50/60Hz | 37000A | 50 | 8500N | 4000N | 300L/H | 1400Kg | 140*100*170CM |
UN-250 | 250KVA | ??380V | 50/60Hz | 45000A | 50 | 12000N | 6000N | 600L/H | 1600Kg | 180*120*190CM |
UN-300 | 300KVA | ??380V | 50/60Hz | 52000A | 50 | 12000N | 6000N | 600L/H | 1800Kg | 180*120*190CM |
?
機器照片Machine pictures: