分類(lèi): | E10018-M, SFA/AWS A5.5 |
Alloy Type: | NiMo |
Coating Type: | Basic |
Welding Current: | DC+- |
Testing Temperature |
AWS As welded |
-51 °C |
AWS As welded |
Fusion time per electrode at 90% I max | kg weld bl/kg electrodes | Number of electrodes/kg weld bl | 安培 | 熔敷率 | 電壓 V | 直徑 |
64.4 hr | 0.6 kg | 42.9 | 90-140 A | 1.3 kg/h | 21.9 V | 3.2 x 350 mm |
90.8 hr | 0.64 kg | 21.7 | 110-180 A | 1.82 kg/h | 22.1 V | 4.0 x 450 mm |
110.4 hr | 0.63 kg | 14.5 | 170-240 A | 2.25 kg/h | 24.4 V |
5.0 x 450 mm |