0.25%精度,防水防塵
用途:用于測(cè)量無(wú)腐蝕性的液體或氣體的壓力
接液材質(zhì):316L
范圍:0~15/30/50/100/200/300/500/1000/3000/5000PSI
負(fù)壓表-14.7~0 PSI
精度:±0.25%
顯示:4位LCD,多種單位
連接:1/4"NPT
電源:2個(gè)AAA電池
尺寸:直徑76.2mm
重量:275g
封裝:NEMA 4/4X (IP66)
溫度限制:-18~55°C
壓力限制:1000PSI以下:2倍的量程,3000PSI:5000PSI,5000PSI:7500PSI
認(rèn)證:CE,FM,
選型表:
型號(hào) | 范圍psi | 范圍 | |||||||||
kg/cm² | bar | in/Hg | ft/wc | kPa | oz/in² | in/wc | mbar | cm/wc | mm/Hg | ||
DPG-100¹ | -14.7 | -1.033 | -1.013 | -29.93 | -33.94 | -101.4 | -235.2 | -407.3 | -1013 | -1034 | -760.7 |
DPG-102 | 15 | 1.055 | 1.034 | 30.54 | 34.61 | 103.4 | 240 | 415.2 | 1034 | 1055 | 775.7 |
DPG-103 | 30 | 2.109 | 2.069 | 61.08 | 69.21 | 206.9 | 480 | 830.4 | 2069 | 2109 | 1551 |
DPG-104 | 50 | 3.515 | 3.448 | 101.8 | 115.4 | 344.8 | 800 | 1384 | 3448 | 3515 | 2586 |
DPG-105 | 100 | 7.03 | 6.895 | 203.6 | 230.7 | 689.5 | 1600 | 2768 | 6895 | 7031 | 5172 |
DPG-106 | 200 | 14.06 | 13.79 | 407.2 | 461.4 | 1379 | 3200 | 5536 | |||
DPG-107 | 300 | 21.09 | 20.69 | 610.8 | 692.1 | 2069 | 4800 | 8304 | |||
DPG-108 | 500 | 35.15 | 34.48 | 1018 | 1154 | 3448 | 8000 | ||||
DPG-109 | 1000 | 70.3 | 68.98 | 2036 | 2307 | 6895 | |||||
DPG-110 | 3000 | 210.9 | 206.9 | 6108 | 6921 | ||||||
DPG-111¹ | 5000 | 351.5 | 344.8 |
正負(fù)量程型號(hào): DPG-120¹ Range 30" Hg-0-15 psi; DPG-121¹ Range: 30" Hg-0-30 psi; DPG-122¹ Range: 30" Hg-0-45 psi; DPG-123¹ Range: 30" Hg-0-60 psi; DPG-124¹ Range: 30" Hg-0-100 psi