日本昭和技研SGK旋轉(zhuǎn)接頭A-1-50A
■可以360°圓滑地旋轉(zhuǎn)。
■因為主貼紙使用著O環(huán)等的環(huán)狀填充物,發(fā)揮穩(wěn)定的貼紙性能。
■根據(jù)身體和軸的組合,有6種風(fēng)格。
■根據(jù)使用的流體和各種用途,可以選擇主密封的材質(zhì)和潤滑脂。
·100℃以上的高溫,或者特殊流體使用的情況,請商談。
【滑動接頭是指】
·穩(wěn)定的密封機構(gòu)平滑輸送流體。
·鋼珠接頭在輸送有壓力的流體或大氣壓以下的流體時,需要使其管線旋轉(zhuǎn)或在上下、左右、前后任意方向上移動時使用。
·可以360度旋轉(zhuǎn)的軸承接頭,軸承部編入了雙列球軸承,潤滑脂潤滑,機械強度強,能承受大的雙重推力負(fù)荷,以及矩負(fù)荷??梢院?。
密封部,因為使用O環(huán)等環(huán)狀填充物,構(gòu)造簡單,內(nèi)部的壓力流體完全不泄漏能穩(wěn)定的密封。
型式 | スタイルNo. | 呼稱寸法 | A | B | C | D | E | F | G | H | J |
質(zhì)量 (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | ||||||||||||
A-1-10A | No.1 | 10A | 3/8B | 84 | - | - | (44) | 32 | - | - | - | - | 0.6 |
A-1-15A | No.1 | 15A | 1/2B | 84 | - | - | (44) | 32 | - | - | - | - | 0.55 |
A-1-20A | No.1 | 20A | 3/4B | 105 | - | - | (60) | 46 | - | - | - | - | 1.3 |
A-1-25A | No.1 | 25A | 1B | 105 | - | - | (60) | 46 | - | - | - | - | 1.2 |
A-1-32A | No.1 | 32A | 11/4B | 120 | - | - | (77) | 63 | - | - | - | - | 2.3 |
A-1-40A | No.1 | 40A | 11/2B | 120 | - | - | (77) | 63 | - | - | - | - | 2.2 |
A-1-50A | No.1 | 50A | 2B | 150 | - | - | (98) | 78 | - | - | - | - | 4.5 |
A-1-65A | No.1 | 65A | 21/2B | 181 | - | - | (132) | 105 | - | - | - | - | 9.8 |
A-1-80A | No.1 | 80A | 3B | 181 | - | - | (132) | 105 | - | - | - | - | 9.0 |
A-1-100A | No.1 | 100A | 4B | 210 | - | - | (160) | 135 | - | - | - | - | 14.5 |
A-2-10A | No.2 | 10A | 3/8B | - | 74 | - | - | - | 32 | 35 | - | - | 0.65 |
A-2-15A | No.2 | 15A | 1/2B | - | 74 | - | - | - | 32 | 35 | - | - | 0.6 |
A-2-20A | No.2 | 20A | 3/4B | - | 98 | - | - | - | 45 | 45 | - | - | 1.4 |
A-2-25A | No.2 | 25A | 1B | - | 98 | - | - | - | 45 | 45 | - | - | 1.3 |
A-2-32A | No.2 | 32A | 11/4B | - | 110 | - | - | - | 63 | 70 | - | - | 2.7 |
A-2-40A | No.2 | 40A | 11/2B | - | 110 | - | - | - | 63 | 70 | - | - | 2.6 |
A-2-50A | No.2 | 50A | 2B | - | 145 | - | - | - | 78 | 75 | - | - | 5.2 |
A-2-65A | No.2 | 65A | 21/2B | - | 176 | - | - | - | 105 | 100 | - | - | 11.8 |
A-2-80A | No.2 | 80A | 3B | - | 176 | - | - | - | 105 | 100 | - | - | 11.0 |
A-2-100A | No.2 | 100A | 4B | - | 210 | - | - | - | 134 | 120 | - | - | 17.6 |
A-3-10A | No.3 | 10A | 3/8B | - | - | 70 | - | - | - | 35 | - | - | 0.75 |
A-3-15A | No.3 | 15A | 1/2B | - | - | 70 | - | - | - | 35 | - | - | 0.7 |
A-3-20A | No.3 | 20A | 3/4B | - | - | 92 | - | - | - | 45 | - | - | 1.6 |
A-3-25A | No.3 | 25A | 1B | - | - | 92 | - | - | - | 45 | - | - | 1.5 |
A-3-32A | No.3 | 32A | 11/4B | - | - | 109 | - | - | - | 70 | - | - | 3.2 |
A-3-40A | No.3 | 40A | 11/2B | - | - | 109 | - | - | - | 70 | - | - | 3.3 |
A-3-50A | No.3 | 50A | 2B | - | - | 155 | - | - | - | 75 | - | - | 6.3 |
A-3-65A | No.3 | 65A | 21/2B | - | - | 190 | - | - | - | 100 | - | - | 14.3 |
A-3-80A | No.3 | 80A | 3B | - | - | 190 | - | - | - | 100 | - | - | 13.5 |
A-3-100A | No.3 | 100A | 4B | - | - | 232 | - | - | - | 120 | - | - | 20.5 |
A-4-10A | No.4 | 10A | 3/8B | - | - | - | - | - | - | - | 74 | - | 1.0 |
A-4-15A | No.4 | 15A | 1/2B | - | - | - | - | - | - | - | 74 | - | 0.9 |
A-4-20A | No.4 | 20A | 3/4B | - | - | - | - | - | - | - | 98 | - | 2.2 |
A-4-25A | No.4 | 25A | 1B | - | - | - | - | - | - | - | 98 | - | 2.1 |
A-4-32A | No.4 | 32A | 11/4B | - | - | - | - | - | - | - | 110 | - | 3.8 |
A-4-40A | No.4 | 40A | 11/2B | - | - | - | - | - | - | - | 110 | - | 3.8 |
A-4-50A | No.4 | 50A | 2B | - | - | - | - | - | - | - | 145 | - | 8.0 |
A-4-65A | No.4 | 65A | 21/2B | - | - | - | - | - | - | - | 176 | - | 17.6 |
A-4-80A | No.4 | 80A | 3B | - | - | - | - | - | - | - | 176 | - | 16.6 |
A-4-100A | No.4 | 100A | 4B | - | - | - | - | - | - | - | 210 | - | 26.5 |
A-5-10A | No.5 | 10A | 3/8B | - | - | - | - | - | - | 35 | 74 | 70 | 1.1 |
A-5-15A | No.5 | 15A | 1/2B | - | - | - | - | - | - | 35 | 74 | 70 | 1.0 |
A-5-20A | No.5 | 20A | 3/4B | - | - | - | - | - | - | 45 | 98 | 92 | 2.3 |
A-5-25A | No.5 | 25A | 1B | - | - | - | - | - | - | 45 | 98 | 92 | 2.2 |
A-5-32A | No.5 | 32A | 11/4B | - | - | - | - | - | - | 70 | 110 | 109 | 4.5 |
A-5-40A | No.5 | 40A | 11/2B | - | - | - | - | - | - | 70 | 110 | 109 | 4.4 |
A-5-50A | No.5 | 50A | 2B | - | - | - | - | - | - | 75 | 145 | 155 | 9.2 |
A-5-65A | No.5 | 65A | 21/2B | - | - | - | - | - | - | 100 | 176 | 190 | 20.2 |
A-5-80A | No.5 | 80A | 3B | - | - | - | - | - | - | 100 | 176 | 190 | 19.2 |
A-5-100A | No.5 | 100A | 4B | - | - | - | - | - | - | 120 | 210 | 232 | 29.5 |
A-6-10A | No.6 | 10A | 3/8B | - | - | - | - | - | - | 35 | - | 70 | 1.2 |
A-6-15A | No.6 | 15A | 1/2B | - | - | - | - | - | - | 35 | - | 70 | 1.1 |
A-6-20A | No.6 | 20A | 3/4B | - | - | - | - | - | - | 45 | - | 92 | 2.5 |
A-6-25A | No.6 | 25A | 1B | - | - | - | - | - | - | 45 | - | 92 | 2.4 |
A-6-32A | No.6 | 32A | 11/4B | - | - | - | - | - | - | 70 | - | 109 | 5.2 |
A-6-40A | No.6 | 40A | 11/2B | - | - | - | - | - | - | 70 | - | 109 | 5.0 |
A-6-50A | No.6 | 50A | 2B | - | - | - | - | - | - | 75 | - | 155 | 10.2 |
A-6-65A | No.6 | 65A | 21/2B | - | - | - | - | - | - | 100 | - | 190 | 22.6 |
A-6-80A | No.6 | 80A | 3B | - | - | - | - | - | - | 100 | - | 190 | 21.8 |
A-6-100A | No.6 | 100A | 4B | - | - | - | - | - | - | 120 | - | 232 |
32.3 |